Friday, August 13, 2010

Cape Cod Real Estate Information and Trends

Cape Cod Real Estate trends for the past few months will show that there is still alot of inventory out there. There are still some great homes for sale on Cape Cod, and Condos for sale on Cape Cod, Ma. Interest rates remain unbelievable and was just talking to Claudette Vickery of Sovergn Bank and she said they were doing a special promotion in September with interest rates!!!I don't know how they can go any lower but they are. If there was ever a time to invest in Cape Cod, Ma real estate the next few months will be it. Cape Cod is a fantastic place to live and vacation. If you are not going to use your home or condo on Cape Cod, you can always rent is out for summer renters. The Cape Cod rental market is very strong and as anywhere the nicer and closer to the beach the better the income will be. To search all listings for sale on Cape Cod, Ma go to www.capecodrealestatebydan.com and click on search the Cape mls. If there is anything I can do to help feel free to email me at danneske@coldwellbankerjmw.com. As a longtime vacationer and local to Cape Cod I am a wealth of knowledge. Any way I can help let me know. The following is the latest sales data:

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 3683 3691 3628 3623 3630 3473 3220 2868 2865 2979 3176 3369 3507 3551 3592
New Listing 640 525 515 525 588 501 385 238 556 580 744 759 706 634 592
Sold 261 233 312 238 272 329 258 285 166 149 253 326 299 372 253
Pended 235 274 296 273 294 298 288 171 199 249 342 357 308 300 319
Months of Inventory based on Closed Sales 14.1 15.8 11.6 15.2 13.3 10.6 12.5 10.1 17.3 20.0 12.6 10.3 11.7 9.5 14.2
Months of Inventory based on Pended Sales 15.7 13.5 12.3 13.3 12.3 11.7 11.2 16.8 14.4 12.0 9.3 9.4 11.4 11.8 11.3
Absorption Rate based on Closed Sales (%) 7.1 6.3 8.6 6.6 7.5 9.5 8.0 9.9 5.8 5.0 8.0 9.7 8.5 10.5 7.0
Absorption Rate based on Pended Sales (%) 6.4 7.4 8.2 7.5 8.1 8.6 8.9 6.0 6.9 8.4 10.8 10.6 8.8 8.4 8.9
Avg. Active Price 791 799 796 802 803 809 822 836 847 843 840 833 840 850 842
Avg. Sld Price 420 410 422 421 535 450 468 461 428 451 425 422 442 523 479
Avg. Sq. Ft. Price 255 238 255 245 302 259 273 253 243 260 250 239 259 269 262
Sold/List Diff. % 93 94 92 93 92 93 92 93 94 92 93 94 92 93 94
Sold/Orig LP Diff. % 86 90 86 86 86 85 86 86 86 86 86 88 87 86 89
Days on Market 132 123 133 144 146 144 138 159 156 143 155 143 138 127 114
Avg CDOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median Price 325 325 320 335 327 332 325 350 360 305 324 326 320 360 345

No comments: